Computer 47712
| Computer information | |
|---|---|
| Owner | Streetlight |
| Created | 28 Oct 2015, 19:19:34 UTC |
| Total credit | 459,164 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GT 555M (3072MB) driver: 353.62 OpenCL: 1.1 |
| Virtualization | Virtualbox (4.3.12) installed |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.10240.00) |
| BOINC version | 7.6.9 |
| Memory | 7.9 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.95 billion ops/sec |
| Measured integer speed | 10.21 billion ops/sec |
| Average upload rate | 12.88 KB/sec |
| Average download rate | 319.82 KB/sec |
| Average turnaround time | 0.36 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 10666 |
| Last contact | 3 Dec 2015 |



