Computer 4739
| Computer information | |
|---|---|
| Owner | K |
| Created | 15 Jul 2015, 21:44:42 UTC |
| Total credit | 26 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 2500 (1297MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.4.42 |
| Memory | 3.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.1 billion ops/sec |
| Measured integer speed | 11.94 billion ops/sec |
| Average upload rate | 14.36 KB/sec |
| Average download rate | 9380.27 KB/sec |
| Average turnaround time | 0.07 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 15 Jul 2015 |



