Computer 46853
| Computer information | |
|---|---|
| Owner | gideo_000 |
| Created | 27 Oct 2015, 7:48:07 UTC |
| Total credit | 128 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4500U CPU @ 1.80GHz [Family 6 Model 69 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | AMD Oland (2048MB) OpenCL: 1.2 INTEL Intel(R) HD Graphics 4400 (1921MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.10240.00) |
| BOINC version | 7.6.9 |
| Memory | 7.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.05 billion ops/sec |
| Measured integer speed | 11.83 billion ops/sec |
| Average upload rate | 35.03 KB/sec |
| Average download rate | 264.25 KB/sec |
| Average turnaround time | 1.44 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 28 Oct 2015 |



