Computer 46409
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 26 Oct 2015, 14:32:43 UTC |
| Total credit | 629,635 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | [2] NVIDIA GeForce GTX 780 Ti (3072MB) driver: 353.06 OpenCL: 1.2 |
| Virtualization | Virtualbox (4.3.28) installed |
| Operating System | Microsoft Windows 8.1 Core x64 Edition, (06.03.9600.00) |
| BOINC version | 7.5.1 |
| Memory | 15.94 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.19 billion ops/sec |
| Measured integer speed | 15.81 billion ops/sec |
| Average upload rate | 64.73 KB/sec |
| Average download rate | 386.35 KB/sec |
| Average turnaround time | 0.15 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 17618 |
| Last contact | 8 Nov 2015 |



