Computer 4630
| Computer information | |
|---|---|
| Owner | Fred Doernbach III |
| Created | 13 Jul 2015, 9:37:01 UTC |
| Total credit | 48 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [Family 15 Model 2 Stepping 9] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | Virtualbox (5.0.0) installed |
| Operating System | Microsoft Windows XP Professional x86 Edition, Service Pack 2, (05.01.2600.00) |
| BOINC version | 7.2.42 |
| Memory | 2 GB |
| Measured floating point speed | 0.97 billion ops/sec |
| Measured integer speed | 1.59 billion ops/sec |
| Average upload rate | 26.14 KB/sec |
| Average download rate | 173.21 KB/sec |
| Average turnaround time | 12.89 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 16 |
| Last contact | 30 Oct 2015 |



