Computer 4602
| Computer information | |
|---|---|
| Owner | Martin |
| Created | 12 Jul 2015, 10:21:49 UTC |
| Total credit | 3,140 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4510U CPU @ 2.00GHz [Family 6 Model 69 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce 840M (2048MB) driver: 332.35 OpenCL: 1.1 INTEL Intel(R) HD Graphics 4400 (1400MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 8.1 Core x64 Edition, (06.03.9600.00) |
| BOINC version | 7.8.3 |
| Memory | 3.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.16 billion ops/sec |
| Measured integer speed | 11.22 billion ops/sec |
| Average upload rate | 35.43 KB/sec |
| Average download rate | 154.61 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 195 |
| Last contact | 2 Mar 2018 |



