Computer 46011
| Computer information | |
|---|---|
| Owner | caraka |
| Created | 25 Oct 2015, 19:22:14 UTC |
| Total credit | 13,908 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz [Family 6 Model 69 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | Virtualbox (4.3.32r103443) installed |
| Operating System | Linux 3.19.0-32-generic |
| BOINC version | 7.6.2 |
| Memory | 7.7 GB |
| Cache | 3072 KB |
| Measured floating point speed | 2.75 billion ops/sec |
| Measured integer speed | 9.22 billion ops/sec |
| Average upload rate | 49.24 KB/sec |
| Average download rate | 234.2 KB/sec |
| Average turnaround time | 2.71 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 98 |
| Last contact | 5 Nov 2015 |




