Computer 45587
| Computer information | |
|---|---|
| Owner | Nuadormrac |
| Created | 24 Oct 2015, 18:58:32 UTC |
| Total credit | 428,564 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-3610QM CPU @ 2.30GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GT 650M (1024MB) driver: 353.62 OpenCL: 1.2 INTEL Intel(R) HD Graphics 4000 (1400MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (4.1.18) installed |
| Operating System | Microsoft Windows 8 Core x64 Edition, (06.02.9200.00) |
| BOINC version | 7.0.64 |
| Memory | 7.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 3 billion ops/sec |
| Measured integer speed | 10.08 billion ops/sec |
| Average upload rate | 145.39 KB/sec |
| Average download rate | 3068.33 KB/sec |
| Average turnaround time | 0.11 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 12261 |
| Last contact | 9 Nov 2015 |



