Computer 4509
| Computer information | |
|---|---|
| Owner | HPH |
| Created | 9 Jul 2015, 14:56:22 UTC |
| Total credit | 210 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Pentium(R) CPU 2117U @ 1.80GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 2 |
| Coprocessors | INTEL Intel(R) HD Graphics (1752MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (4.3.12) installed |
| Operating System | Microsoft Windows 8.1 Core x64 Edition, (06.03.9600.00) |
| BOINC version | 7.4.42 |
| Memory | 3.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.13 billion ops/sec |
| Measured integer speed | 5.95 billion ops/sec |
| Average upload rate | 33.14 KB/sec |
| Average download rate | 305.74 KB/sec |
| Average turnaround time | 5.24 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 25 |
| Last contact | 16 Jul 2015 |



