Computer 44639
| Computer information | |
|---|---|
| Owner | Ross* |
| Created | 22 Oct 2015, 7:35:08 UTC |
| Total credit | 589,350 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7 CPU X 000 @ 3.33GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 6 |
| Coprocessors | [2] NVIDIA GeForce GTX TITAN Z (4095MB) driver: 358.50 OpenCL: 1.2 |
| Virtualization | Virtualbox (4.2.16) installed |
| Operating System | Microsoft Windows 7 Home Premium x64 Edition, (06.01.7600.00) |
| BOINC version | 7.6.9 |
| Memory | 9.99 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.87 billion ops/sec |
| Measured integer speed | 11.95 billion ops/sec |
| Average upload rate | 18.03 KB/sec |
| Average download rate | 36.8 KB/sec |
| Average turnaround time | 0.09 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 10241 |
| Last contact | 7 Nov 2015 |



