Computer 4460
| Computer information | |
|---|---|
| Owner | Coliwobbles |
| Created | 8 Jul 2015, 11:23:40 UTC |
| Total credit | 212 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) D CPU 3.46GHz [Family 15 Model 6 Stepping 5] |
| Number of processors | 1 |
| Coprocessors | --- |
| Virtualization | Virtualbox (4.2.16) installed |
| Operating System | Microsoft Windows XP Professional x86 Edition, Service Pack 3, (05.01.2600.00) |
| BOINC version | 7.6.22 |
| Memory | 1.94 GB |
| Cache | 512 KB |
| Measured floating point speed | 1.57 billion ops/sec |
| Measured integer speed | 2.46 billion ops/sec |
| Average upload rate | 19.43 KB/sec |
| Average download rate | 166.8 KB/sec |
| Average turnaround time | 0.41 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 84 |
| Last contact | 12 Jun 2016 |



