Computer 4349
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 6 Jul 2015, 1:34:57 UTC |
| Total credit | 1,937 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 470 (1279MB) OpenCL: 1.1 |
| Virtualization | Virtualbox (4.3.28r100309) installed |
| Operating System | Linux 3.16.0-38-generic |
| BOINC version | 7.2.42 |
| Memory | 7.75 GB |
| Cache | 3072 KB |
| Measured floating point speed | 4.07 billion ops/sec |
| Measured integer speed | 14.56 billion ops/sec |
| Average upload rate | 45.22 KB/sec |
| Average download rate | 9100.49 KB/sec |
| Average turnaround time | 3.24 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2 |
| Last contact | 19 Nov 2015 |



