Computer 4197
| Computer information | |
|---|---|
| Owner | pschoefer |
| Created | 1 Jul 2015, 15:45:19 UTC |
| Total credit | 4,202,716 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 6 |
| Coprocessors | NVIDIA GeForce GTX 1070 (4095MB) driver: 436.15 OpenCL: 1.2 AMD Radeon RX 580 Series (8192MB) OpenCL: 2.0 |
| Virtualization | Virtualbox (6.0.10) installed |
| Operating System | Microsoft Windows 10 Education N x64 Edition, (10.00.18362.00) |
| BOINC version | 7.14.2 |
| Memory | 24 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.84 billion ops/sec |
| Measured integer speed | 12.04 billion ops/sec |
| Average upload rate | 147.63 KB/sec |
| Average download rate | 1946.14 KB/sec |
| Average turnaround time | 0.02 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 155663 |
| Last contact | 7 Sep 2019 |



