Computer 4042
| Computer information | |
|---|---|
| Owner | Chris |
| Created | 28 Jun 2015, 19:59:13 UTC |
| Total credit | 1,301 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 4600 (1425MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (4.3.12) installed |
| Operating System | Microsoft Windows 8.1 Professional x64 Edition, (06.03.9600.00) |
| BOINC version | 7.4.42 |
| Memory | 7.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.44 billion ops/sec |
| Measured integer speed | 16.04 billion ops/sec |
| Average upload rate | 86.25 KB/sec |
| Average download rate | 151.59 KB/sec |
| Average turnaround time | 0.65 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 6 |
| Last contact | 30 Jun 2015 |



