Computer 36001
| Computer information | |
|---|---|
| Owner | %-0%-'% 0%.' |
| Created | 7 Oct 2015, 8:05:35 UTC |
| Total credit | 50 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Pentium(R) Dual-Core CPU E5500 @ 2.80GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 2 |
| Coprocessors | NVIDIA GeForce 210 (512MB) driver: 340.52 OpenCL: 1.0 |
| Virtualization | Virtualbox (4.3.12) installed |
| Operating System | Microsoft Windows 7 Ultimate x86 Edition, (06.01.7600.00) |
| BOINC version | 7.6.9 |
| Memory | 2 GB |
| Cache | 2048 KB |
| Measured floating point speed | 2.89 billion ops/sec |
| Measured integer speed | 5.88 billion ops/sec |
| Average upload rate | 18.34 KB/sec |
| Average download rate | 354.1 KB/sec |
| Average turnaround time | 3.88 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 5 |
| Last contact | 11 Oct 2015 |



