Computer 3501
| Computer information | |
|---|---|
| Owner | nono73 |
| Created | 6 Jun 2015, 16:08:39 UTC |
| Total credit | 88 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU T5550 @ 1.83GHz [Family 6 Model 15 Stepping 13] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | Virtualbox (4.3.12) installed |
| Operating System | Microsoft Windows Vista Home Premium x86 Edition, Service Pack 2, (06.00.6002.00) |
| BOINC version | 7.4.27 |
| Memory | 3.49 GB |
| Cache | 2048 KB |
| Measured floating point speed | 1.72 billion ops/sec |
| Measured integer speed | 3.63 billion ops/sec |
| Average upload rate | 16.07 KB/sec |
| Average download rate | 127.82 KB/sec |
| Average turnaround time | 0.33 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 515 |
| Last contact | 9 Jul 2015 |



