Computer 3276
| Computer information | |
|---|---|
| Owner | tssmith2002 |
| Created | 28 May 2015, 23:30:31 UTC |
| Total credit | 16,050 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU T7500 @ 2.20GHz [Family 6 Model 15 Stepping 11] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.14279.00) |
| BOINC version | 7.6.9 |
| Memory | 1.99 GB |
| Cache | 4096 KB |
| Measured floating point speed | 2.46 billion ops/sec |
| Measured integer speed | 6.62 billion ops/sec |
| Average upload rate | 117.11 KB/sec |
| Average download rate | 389.02 KB/sec |
| Average turnaround time | 0.54 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 16960 |
| Last contact | 30 Mar 2016 |



