Computer 31862
| Computer information | |
|---|---|
| Owner | Librarian |
| Created | 1 Oct 2015, 8:32:51 UTC |
| Total credit | 1,987 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-2720QM CPU @ 2.20GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 8 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.4.42 |
| Memory | 7.95 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.12 billion ops/sec |
| Measured integer speed | 6.24 billion ops/sec |
| Average upload rate | 10.02 KB/sec |
| Average download rate | 210.74 KB/sec |
| Average turnaround time | 6.23 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 191 |
| Last contact | 17 Nov 2015 |



