Computer 3137
| Computer information | |
|---|---|
| Owner | johnk1970 |
| Created | 25 May 2015, 7:08:18 UTC |
| Total credit | 4,344 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 CPU X6800 @ 2.93GHz [Family 6 Model 15 Stepping 6] |
| Number of processors | 2 |
| Coprocessors | NVIDIA GeForce GTX 650 Ti (2047MB) OpenCL: 1.1 |
| Virtualization | Virtualbox (4.3.28r100309) installed |
| Operating System | Linux 3.13.0-37-generic |
| BOINC version | 7.2.42 |
| Memory | 7.8 GB |
| Cache | 4096 KB |
| Measured floating point speed | 2.88 billion ops/sec |
| Measured integer speed | 14.94 billion ops/sec |
| Average upload rate | 63.32 KB/sec |
| Average download rate | 11798.81 KB/sec |
| Average turnaround time | 3.47 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 147 |
| Last contact | 13 Apr 2016 |



