Computer 2621
| Computer information | |
|---|---|
| Owner | Olivier |
| Created | 18 May 2015, 11:27:36 UTC |
| Total credit | 1,607 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-2310M CPU @ 2.10GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | AMD AMD Radeon HD 6350/6450/7450/7470 series (Caicos) (1024MB) driver: 1.4.1589 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.4.42 |
| Memory | 3.98 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.07 billion ops/sec |
| Measured integer speed | 6.77 billion ops/sec |
| Average upload rate | 29.35 KB/sec |
| Average download rate | 663.7 KB/sec |
| Average turnaround time | 2.6 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 71 |
| Last contact | 5 Jul 2015 |



