Computer 2557
| Computer information | |
|---|---|
| Owner | DGM17 |
| Created | 16 May 2015, 20:09:21 UTC |
| Total credit | 18,427 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q8300 @ 2.50GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 750 Ti (2048MB) driver: 372.70 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.0.12) installed |
| Operating System | Microsoft Windows 10 Professional x86 Edition, (10.00.10586.00) |
| BOINC version | 7.6.22 |
| Memory | 3.25 GB |
| Cache | 2048 KB |
| Measured floating point speed | 2.45 billion ops/sec |
| Measured integer speed | 4.86 billion ops/sec |
| Average upload rate | 83.65 KB/sec |
| Average download rate | 470.68 KB/sec |
| Average turnaround time | 1.76 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 766 |
| Last contact | 4 Jan 2017 |



