Computer 24878
| Computer information | |
|---|---|
| Owner | firstomega |
| Created | 20 Sep 2015, 8:30:59 UTC |
| Total credit | 85,564 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU N2920 @ 1.86GHz [Family 6 Model 55 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics (1374MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 8.1 Core x64 Edition, (06.03.9600.00) |
| BOINC version | 7.6.9 |
| Memory | 3.89 GB |
| Cache | 1024 KB |
| Measured floating point speed | 1.45 billion ops/sec |
| Measured integer speed | 3.25 billion ops/sec |
| Average upload rate | 20.88 KB/sec |
| Average download rate | 200.45 KB/sec |
| Average turnaround time | 1.82 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1493 |
| Last contact | 17 Nov 2015 |




