Computer 246612
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 18 Oct 2024, 8:30:35 UTC |
| Total credit | 56 |
| Average credit | 0.10 |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | --- |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 11 Enterprise x64 Edition, (10.00.22631.00) |
| BOINC version | 8.0.2 |
| Memory | 23.72 GB |
| Cache | 1280 KB |
| Measured floating point speed | 5.13 billion ops/sec |
| Measured integer speed | 25.46 billion ops/sec |
| Average upload rate | 78599.56 KB/sec |
| Average download rate | 25383.54 KB/sec |
| Average turnaround time | 0.06 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 3160 |
| Last contact | 16 Mar 2026 |



