Computer 24482
| Computer information | |
|---|---|
| Owner | KMMH |
| Created | 19 Sep 2015, 16:50:51 UTC |
| Total credit | 3,585 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | Virtualbox (4.3.12) installed |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.10586.00) |
| BOINC version | 7.6.9 |
| Memory | 3.97 GB |
| Cache | 2048 KB |
| Measured floating point speed | 3.29 billion ops/sec |
| Measured integer speed | 6.88 billion ops/sec |
| Average upload rate | 24.85 KB/sec |
| Average download rate | 282.53 KB/sec |
| Average turnaround time | 0.93 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 707 |
| Last contact | 10 Dec 2015 |



