Computer 241884
| Computer information | |
|---|---|
| Owner | Richard.Lawson |
| Created | 20 Jun 2024, 8:24:39 UTC |
| Total credit | 4,119 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] |
| Number of processors | 12 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 750 Ti (4095MB) driver: 560.94 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 730 (7104MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| BOINC version | 8.0.2 |
| Memory | 15.7 GB |
| Cache | 1280 KB |
| Measured floating point speed | 5.53 billion ops/sec |
| Measured integer speed | 23.18 billion ops/sec |
| Average upload rate | 638577.04 KB/sec |
| Average download rate | 7503.31 KB/sec |
| Average turnaround time | 4.12 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 8 |
| Last contact | 25 Sep 2025 |



