Computer 241635
| Computer information | |
|---|---|
| Owner | boincjules |
| Created | 13 Jun 2024, 22:18:45 UTC |
| Total credit | 1,307 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GT 610 (1023MB) driver: 302.80 OpenCL: 1.1 |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2019 Standard x64 Edition, (10.00.17763.00) |
| BOINC version | 7.24.1 |
| Memory | 15.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.48 billion ops/sec |
| Measured integer speed | 13.21 billion ops/sec |
| Average upload rate | 43.94 KB/sec |
| Average download rate | 7522.29 KB/sec |
| Average turnaround time | 0.61 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 95 |
| Last contact | 23 Mar 2025 |



