Computer 241207
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 1 Jun 2024, 11:23:27 UTC |
| Total credit | 12,068 |
| Average credit | 0.10 |
| CPU type | GenuineIntel 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1] |
| Number of processors | 16 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3050 Laptop GPU (4095MB) driver: 561.09 OpenCL: 3.0 INTEL Intel(R) UHD Graphics (6451MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 x64 Edition, (10.00.22631.00) |
| BOINC version | 8.0.2 |
| Memory | 15.75 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.77 billion ops/sec |
| Measured integer speed | 21.34 billion ops/sec |
| Average upload rate | 3085890 KB/sec |
| Average download rate | 10602.05 KB/sec |
| Average turnaround time | 2.94 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 216 |
| Last contact | 1 Oct 2024 |



