Computer 239947
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 18 Apr 2024, 14:00:41 UTC |
| Total credit | 738 |
| Average credit | 0.10 |
| CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i5-13600 [Family 6 Model 191 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | INTEL Intel(R) UHD Graphics 770 (6429MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.24.1 |
| Memory | 15.7 GB |
| Cache | 1280 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 32.69 KB/sec |
| Average download rate | 30363.17 KB/sec |
| Average turnaround time | 1 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 14 |
| Last contact | 21 Apr 2024 |



