Computer 238327
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 20 Mar 2024, 10:21:39 UTC |
| Total credit | 21,796 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 2500 (1297MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (6.1.44) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 8.0.2 |
| Memory | 19.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.11 billion ops/sec |
| Measured integer speed | 11.22 billion ops/sec |
| Average upload rate | 147027.77 KB/sec |
| Average download rate | 7077.41 KB/sec |
| Average turnaround time | 0.9 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2980 |
| Last contact | 4 Mar 2026 |



