Computer 238049
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 14 Mar 2024, 17:44:39 UTC |
| Total credit | 3,619 |
| Average credit | 0.10 |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12500H [Family 6 Model 154 Stepping 3] |
| Number of processors | 16 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3050 Ti Laptop GPU (4095MB) driver: 546.17 OpenCL: 3.0 INTEL Intel(R) Iris(R) Xe Graphics (6451MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| BOINC version | 7.24.1 |
| Memory | 15.75 GB |
| Cache | 1280 KB |
| Measured floating point speed | 5.75 billion ops/sec |
| Measured integer speed | 29.69 billion ops/sec |
| Average upload rate | 183.81 KB/sec |
| Average download rate | 19593.06 KB/sec |
| Average turnaround time | 2.74 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 59 |
| Last contact | 17 Mar 2024 |



