Computer 237837
| Computer information | |
|---|---|
| Owner | Science United |
| Created | 10 Mar 2024, 8:54:22 UTC |
| Total credit | 306 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 970 (4095MB) driver: 560.94 OpenCL: 3.0 INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.24.1 |
| Memory | 7.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.27 billion ops/sec |
| Measured integer speed | 17.5 billion ops/sec |
| Average upload rate | 95.32 KB/sec |
| Average download rate | 4276.41 KB/sec |
| Average turnaround time | 2.59 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 26 Sep 2025 |



