Computer 237774
| Computer information | |
|---|---|
| Owner | JGREAVES |
| Created | 9 Mar 2024, 0:56:01 UTC |
| Total credit | 43,984 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12450H [Family 6 Model 154 Stepping 3] |
| Number of processors | 12 |
| Coprocessors | INTEL Intel(R) UHD Graphics (7142MB) OpenCL: 3.0 OpenCL GPU Intel(R) UHD Graphics (8077MB) driver: 3.00 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| BOINC version | 8.0.4 |
| Memory | 15.78 GB |
| Cache | 1280 KB |
| Measured floating point speed | 4.96 billion ops/sec |
| Measured integer speed | 20.14 billion ops/sec |
| Average upload rate | 1360771.9 KB/sec |
| Average download rate | 2248.3 KB/sec |
| Average turnaround time | 0.21 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 4306 |
| Last contact | 18 Nov 2024 |



