Computer 237692
| Computer information | |
|---|---|
| Owner | QuantumTechScienceDiseaseFoundation |
| Created | 7 Mar 2024, 16:35:02 UTC |
| Total credit | 463 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Athlon(tm) II X2 250u Processor [Family 16 Model 6 Stepping 2] |
| Number of processors | 2 |
| Coprocessors | AMD ATI Radeon HD 2300/2400/3200/4200 (RV610) (256MB) driver: 1.4.696 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.24.1 |
| Memory | 3.75 GB |
| Cache | 1024 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 42.24 KB/sec |
| Average download rate | 23466.94 KB/sec |
| Average turnaround time | 0.33 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 82 |
| Last contact | 14 Mar 2024 |



