Computer 237582
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 4 Mar 2024, 18:01:59 UTC |
| Total credit | 391 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU J1900 @ 1.99GHz [Family 6 Model 55 Stepping 8] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics (560MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.6.33 |
| Memory | 1.89 GB |
| Cache | 1024 KB |
| Measured floating point speed | 1.53 billion ops/sec |
| Measured integer speed | 3.78 billion ops/sec |
| Average upload rate | 68.1 KB/sec |
| Average download rate | 561.18 KB/sec |
| Average turnaround time | 2.28 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 394 |
| Last contact | 4 Jan 2025 |



