Computer 237364
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 29 Feb 2024, 17:48:47 UTC |
| Total credit | 52,738 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 2500 (1400MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 7.24.1 |
| Memory | 15.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 38.58 KB/sec |
| Average download rate | 8412.03 KB/sec |
| Average turnaround time | 0.59 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 575 |
| Last contact | 29 Mar 2024 |



