Computer 234908
| Computer information | |
|---|---|
| Owner | Roadranner |
| Created | 18 Dec 2023, 17:41:51 UTC |
| Total credit | 495,725 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1080 (8191MB) driver: 551.76 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.8) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.24.1 |
| Memory | 62.07 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.25 billion ops/sec |
| Measured integer speed | 23.37 billion ops/sec |
| Average upload rate | 180.91 KB/sec |
| Average download rate | 35352.95 KB/sec |
| Average turnaround time | 0.99 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 23627 |
| Last contact | 17 Apr 2024 |



