Computer 234435
| Computer information | |
|---|---|
| Owner | JGREAVES |
| Created | 6 Dec 2023, 13:10:27 UTC |
| Total credit | 789 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) N5105 @ 2.00GHz [Family 6 Model 156 Stepping 0] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics Gen11 (3188MB) OpenCL: 3.0 OpenCL GPU Intel(R) UHD Graphics (3985MB) driver: 1.02 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| BOINC version | 7.24.1 |
| Memory | 7.78 GB |
| Cache | 1536 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 97.33 KB/sec |
| Average download rate | 7603.39 KB/sec |
| Average turnaround time | 0.07 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 18 Dec 2023 |



