Computer 234121
| Computer information | |
|---|---|
| Owner | Pablo Fernández |
| Created | 27 Nov 2023, 10:53:18 UTC |
| Total credit | 488 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU @ 2.00GHz [Family 6 Model 85 Stepping 3] |
| Number of processors | 2 |
| Coprocessors | NVIDIA Tesla T4 (4095MB) driver: 550.54 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 22.04.4 LTS [6.1.85+|libc 2.35] |
| BOINC version | 7.18.1 |
| Memory | 12.67 GB |
| Cache | 39424 KB |
| Measured floating point speed | 4.85 billion ops/sec |
| Measured integer speed | 87.87 billion ops/sec |
| Average upload rate | 85.75 KB/sec |
| Average download rate | 4975.09 KB/sec |
| Average turnaround time | 1.93 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 67 |
| Last contact | 13 Feb 2025 |



