Computer 233108
| Computer information | |
|---|---|
| Owner | Science United |
| Created | 2 Nov 2023, 13:11:29 UTC |
| Total credit | 40 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | Virtualbox (6.1.28) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.24.1 |
| Memory | 8 GB |
| Cache | 1280 KB |
| Measured floating point speed | 3.91 billion ops/sec |
| Measured integer speed | 14.75 billion ops/sec |
| Average upload rate | 38.15 KB/sec |
| Average download rate | 5384.46 KB/sec |
| Average turnaround time | 0.78 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 3 Nov 2023 |



