Computer 230599
| Computer information | |
|---|---|
| Owner | rampowers |
| Created | 16 Aug 2023, 5:14:03 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4870HQ CPU @ 2.50GHz [x86 Family 6 Model 70 Stepping 1] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GT 750M (2048MB) OpenCL: 1.2 INTEL Iris Pro (1536MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Darwin 14.5.0 |
| BOINC version | 7.10.2 |
| Memory | 16 GB |
| Cache | 976.56 KB |
| Measured floating point speed | 1.08 billion ops/sec |
| Measured integer speed | 2.8 billion ops/sec |
| Average upload rate | 16.78 KB/sec |
| Average download rate | 6195.9 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1 |
| Last contact | 17 Aug 2023 |



