Computer 229997
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 29 Jul 2023, 16:22:29 UTC |
| Total credit | 106,475 |
| Average credit | 0.10 |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1630 (4095MB) driver: 555.85 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.86 GB |
| Cache | 1280 KB |
| Measured floating point speed | 8.01 billion ops/sec |
| Measured integer speed | 38.69 billion ops/sec |
| Average upload rate | 226412.56 KB/sec |
| Average download rate | 8910.89 KB/sec |
| Average turnaround time | 1.06 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1133 |
| Last contact | 14 Mar 2026 |



