Computer 228602
| Computer information | |
|---|---|
| Owner | barbaroj |
| Created | 22 Jun 2023, 15:53:05 UTC |
| Total credit | 38,122 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | INTEL Intel(R) UHD Graphics 770 (6407MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
| BOINC version | 7.24.1 |
| Memory | 15.64 GB |
| Cache | 1280 KB |
| Measured floating point speed | 5.72 billion ops/sec |
| Measured integer speed | 32.1 billion ops/sec |
| Average upload rate | 150.9 KB/sec |
| Average download rate | 13140.7 KB/sec |
| Average turnaround time | 1.36 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 438 |
| Last contact | 5 Oct 2023 |



