Computer 228172
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 8 Jun 2023, 15:07:28 UTC |
| Total credit | 47,499 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 7] |
| Number of processors | 10 |
| Coprocessors | --- |
| Virtualization | Virtualbox (7.0.8) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows Server 2019 Datacenter x64 Edition, (10.00.17763.00) |
| BOINC version | 7.22.2 |
| Memory | 64 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.75 billion ops/sec |
| Measured integer speed | 8.34 billion ops/sec |
| Average upload rate | 27.14 KB/sec |
| Average download rate | 1466.24 KB/sec |
| Average turnaround time | 0.18 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 538 |
| Last contact | 31 Oct 2023 |



