Computer 225469
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 26 Mar 2023, 22:48:37 UTC |
| Total credit | 1,683 |
| Average credit | 0.10 |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900H [Family 6 Model 154 Stepping 3] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3070 Ti Laptop GPU (4095MB) driver: 546.17 OpenCL: 3.0 INTEL Intel(R) Iris(R) Xe Graphics (12984MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.8) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
| BOINC version | 7.16.20 |
| Memory | 31.7 GB |
| Cache | 1280 KB |
| Measured floating point speed | 3.2 billion ops/sec |
| Measured integer speed | 16.44 billion ops/sec |
| Average upload rate | 82.84 KB/sec |
| Average download rate | 990.76 KB/sec |
| Average turnaround time | 0.93 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 31 |
| Last contact | 28 Jan 2024 |



