Computer 223762
| Computer information | |
|---|---|
| Owner | GLP70 |
| Created | 19 Feb 2023, 9:04:27 UTC |
| Total credit | 244 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] |
| Number of processors | 8 |
| Coprocessors | AMD AMD Radeon(TM) Vega 8 Graphics (4113MB) OpenCL: 2.0 |
| Virtualization | Virtualbox (6.1.34) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
| BOINC version | 7.20.2 |
| Memory | 5.88 GB |
| Cache | 512 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 120.16 KB/sec |
| Average download rate | 3975.8 KB/sec |
| Average turnaround time | 0.1 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 35 |
| Last contact | 19 Feb 2023 |



