Computer 216107
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 20 Aug 2022, 16:44:51 UTC |
| Total credit | 1,046 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-4160 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GT 710 (2048MB) driver: 347.52 OpenCL: 1.1 |
| Virtualization | None |
| Operating System | Microsoft Windows 8.1 Enterprise N x64 Edition, (06.03.9600.00) |
| BOINC version | 7.0.80 |
| Memory | 3.94 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.38 billion ops/sec |
| Measured integer speed | 9.33 billion ops/sec |
| Average upload rate | 36.38 KB/sec |
| Average download rate | 98.89 KB/sec |
| Average turnaround time | 0.09 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 64 |
| Last contact | 20 Nov 2022 |



