Computer 215476
| Computer information | |
|---|---|
| Owner | Sylvester Haas |
| Created | 31 Jul 2022, 8:48:32 UTC |
| Total credit | 7,148 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i9-14900KF [Family 6 Model 183 Stepping 1] |
| Number of processors | 32 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 Ti SUPER (4095MB) driver: 572.16 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.22631.00) |
| BOINC version | 7.16.11 |
| Memory | 127.76 GB |
| Cache | 2048 KB |
| Measured floating point speed | 6.42 billion ops/sec |
| Measured integer speed | 31.42 billion ops/sec |
| Average upload rate | 193.18 KB/sec |
| Average download rate | 4326.83 KB/sec |
| Average turnaround time | 0.16 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 77 |
| Last contact | 9 Feb 2025 |



