Computer 2147
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 4 May 2015, 20:39:35 UTC |
| Total credit | 149,942 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 8 |
| Coprocessors | [2] NVIDIA GeForce GTX 980 Ti (4095MB) driver: 382.05 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.15063.00) |
| BOINC version | 7.6.33 |
| Memory | 15.95 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.01 billion ops/sec |
| Measured integer speed | 11.03 billion ops/sec |
| Average upload rate | 158.09 KB/sec |
| Average download rate | 201.13 KB/sec |
| Average turnaround time | 0.12 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1214 |
| Last contact | 28 Aug 2017 |



