Computer 214661
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 7 Jul 2022, 20:30:02 UTC |
| Total credit | 196,623 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] |
| Number of processors | 12 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 Ti (12281MB) driver: 581.80 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.1.8) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| BOINC version | 8.2.4 |
| Memory | 31.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.88 billion ops/sec |
| Measured integer speed | 15.3 billion ops/sec |
| Average upload rate | 1140971.11 KB/sec |
| Average download rate | 1927.38 KB/sec |
| Average turnaround time | 1.15 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2253 |
| Last contact | 30 Nov 2025 |



