Computer 2146
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 4 May 2015, 20:14:01 UTC |
| Total credit | 5,047 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-4330 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 970 (4095MB) driver: 352.86 OpenCL: 1.2 |
| Virtualization | Virtualbox (4.3.12) installed |
| Operating System | Microsoft Windows 8.1 Professional x64 Edition, (06.03.9600.00) |
| BOINC version | 7.4.42 |
| Memory | 15.95 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.96 billion ops/sec |
| Measured integer speed | 14.44 billion ops/sec |
| Average upload rate | 91.22 KB/sec |
| Average download rate | 986.18 KB/sec |
| Average turnaround time | 0.21 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 530 |
| Last contact | 21 May 2015 |



